<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Branding Interview: Tom Rath</title>
	<atom:link href="http://www.personalbrandingblog.com/personal-branding-interview-tom-rath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalbrandingblog.com/personal-branding-interview-tom-rath/</link>
	<description>The Personal Branding Blog offers branding and career advice from Dan Schawbel and his team of experts.</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:36:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TimNATC</title>
		<link>http://www.personalbrandingblog.com/personal-branding-interview-tom-rath/comment-page-1/#comment-44528</link>
		<dc:creator>TimNATC</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalbrandingblog.com/?p=7576#comment-44528</guid>
		<description>Excellent interview, has good pouints for everyone.  Has me thinking of my plan and what I need to do to help my students.  Nice job!</description>
		<content:encoded><![CDATA[<p>Excellent interview, has good pouints for everyone.  Has me thinking of my plan and what I need to do to help my students.  Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Joyner</title>
		<link>http://www.personalbrandingblog.com/personal-branding-interview-tom-rath/comment-page-1/#comment-44454</link>
		<dc:creator>Ross Joyner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalbrandingblog.com/?p=7576#comment-44454</guid>
		<description>This interview in most areas was &quot;spot on&quot; I enjoyed every moment while I was reading. It had a tendency to stretch my mind a bit. Thanks for the interview. . . PS Very nice blog. In the top 5 %</description>
		<content:encoded><![CDATA[<p>This interview in most areas was &#8220;spot on&#8221; I enjoyed every moment while I was reading. It had a tendency to stretch my mind a bit. Thanks for the interview. . . PS Very nice blog. In the top 5 %</p>
]]></content:encoded>
	</item>
</channel>
</rss>
